![]() |
Kanungo Enterprises
Gotri, Vadodara, Gujarat GST No. 24ANZPK1036A1Z9 |
Approx. Rs 10,000 / Piece Get Latest Price
Brand | UNP |
Size | 0.5 - 8 Inch |
Finishing | Color Coated |
Operator | Lever |
Weight | 4.1 - 80 kg (9 - 176 lbs) |
Connection | Flanged |
BODY LINING OPTIONS | BODY AND PLUG CASTING OPTIONS |
---|---|
PFA | ASTM A 216 GR. WCB |
FEP | ASTM A 351 GR. CF8 |
PVDF | ASTM A 351 GR. CF8M |
ETFE | ASTM A 890 GR. 4A (CD3MN) |
ECTFE | HASTELLOY C 276 / C 22 |
PPH | MONEL |
Size | TORQUE FOR PFA PLUGS OF UNP | TORQUE FOR TEFCOR/GTEFCOR /TFM & CERCOR PLUGS OF UNP | ||
---|---|---|---|---|
N-M | INCH - POUND | N-M | INCH - POUND | |
0.5" | 30 | 260 | - | - |
1" | 35 | 310 | - | - |
1.5" | 50 | 443 | 30 | 266 |
2" | 75 | 664 | 40 | 354 |
3" | 140 | 1239 | 50 | 443 |
4" | 235 | 2080 | 100 | 885 |
6" | 525 | 4646 | 238 | 2100 |
DESIGN PARAMETERS | STANDARD |
---|---|
VALVE DESIGN | API 599 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE | ANSI B 16.10 |
FLANGE CONNECTION RATING | ANSI B 16.5,150# / DIN PN 10 / JIS |
TESTING STANDARD | BS EN 12266-1 |
CONNECTION | FLANGED, RF |
TESTS PERFORMED SIZES | BS EN 12266-1 | BS EN 12266-1 | ||
---|---|---|---|---|
0.5" TO 4" | 6" TO 8" | |||
HIGH PR. SHELL TEST HYDRO | 225 PSI | 15 KG/SQ.CM | 225 PSI | 15 KG/SQ.CM |
HIGH PR. SEAT TEST HYDRO | 165 PSI | 11 KG/SQ.CM | 165 PSI | 11 KG/SQ.CM |
LOW PR. SEAT TEST PNEUMATIC | 85 PSI | 6 KG/SQ.CM | 85 PSI | 6 KG/SQ.CM |
Approx. Rs 10,000 / Piece Get Latest Price
Size | 0.5 - 8 Inch |
Brand | UNP |
Connection Type | Flanges |
Media Type | Oil, Water, Gas |
Power | Manual |
Color | Blue |
Finishing | Color Coated |
Weight | 2.05 - 205 kg |
DESIGN PARAMETERS | STANDARD |
---|---|
VALVE DESIGN | BS EN 13397 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE | EN 558-1 SERIES 7 |
FLANGE CONNECTION RATING | ANSI B 16.5, 150# / DIN PN 10 / JIS |
TESTING STANDARD | BS EN 12266-1 |
CONNECTION | FLANGED, R |
TEST PERFORMED | BS EN 12266-1 | BS EN 12266-1 | ||
---|---|---|---|---|
SIZES | 1/2" TO 4" | 6" TO 8" | ||
HIGH PR. SHELL TEST HYDRO | 225 PSI | 15 KG/SQ.CM | 128 PSI | 9 KG/SQ.CM |
HIGH PR. SEAT TEST HYDRO | 165 PSI | 11 KG/SQ.CM | 90PSI | 6.6 KG/SQ.CM |
LOW PR. SEAT TEST PNEUMATIC | 85 PSI | 6 KG/SQ.CM | 50 PSI | 3.5 KG/SQ.CM |
SIZE | WEIGHT/PC | |
---|---|---|
KGS | LBS | |
0.5 | 2.05 | 5.5 |
0.75 | 3.5 | 7.7 |
1" | 3.7 | 8.14 |
1-0.5" | 7.4 | 16.28 |
2" | 11.6 | 25.5 |
2-0.5" | 18.5 | 40.7 |
3" | 25.3 | 55.66 |
4" | 41.4 | 91 |
6" | 86.9 | 191.18 |
8" | 205 | 451 |
Approx. Rs 10,000 / Piece Get Latest Price
Brand | UNP |
Color | Blue |
Connections | Flanged,RF |
Usage/Application | Industrial |
Surface Treatment | Color Coated |
Lining Materials | PFA/FEP/ETFE/PVDF/PPH |
Packaging Type | Carton Box |
Design Parameters | Standard |
---|---|
Design Standard | MANUFACTURER''S STANDARD |
Shell Design | ANSI B 16.34 |
Face To Face Dimensions | MFR''S STANDRAD |
Flange Connection Rating | ANSI B 16.5 150# / DIN PN 10 |
Testing Standard | BS EN 12266-1 |
Connection | FLANGED, RF |
Tests Performed | EN 12266-1 | EN 12266-1 |
---|---|---|
Sizes | 1" - 3" | 4" - 8" |
High Pressure Shell Test Hydro | 150 PSI | 75 PSI |
Spark Test | KVDC |
---|---|
Testing Done At | 20 KVDC |
Material | Options Available |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureMaterial | CS/SS |
Brand | UNP |
Color | Blue |
Connections | Flanged |
Usage/Application | Industrial |
Surface Treatment | Epoxy Coated |
Packaging Type | Carton Box |
SIZE(NB) | L±3 | OD | T |
---|---|---|---|
25MM | 162 | 108 | 17 |
40MM | 180 | 127 | 17 |
50MM | 212 | 153 | 19 |
80MM | 258 | 191 | 23 |
100MM | 198 | 230 | 23 |
150 | 375 | 280 | 29 |
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | END PIECE | 2 | CS/SS + 3 MM THK. PPH/PVDF/FEP/PFA LINING |
2 | GLASS TUBE | 1 | BOROSIL |
3 | SEAT | 2 | INTEGRAL PPH/PVDF/FEP/PFA |
4 | FASTENERS | -- | 33-304/STEEL PLATED |
Approx. Rs 10,000 / Piece Get Latest Price
Size | 150 mm |
Brand | UNP |
Material | Thermoplastic |
Connection Type | Flanges |
Media Type | Oil, Gas, Water |
Power | Manual |
Packaging Type | Carton Box |
NO. | Description | QTY. | Material |
---|---|---|---|
1 | BODY | 1 | PP / ISO.PP/ PVDF / ETFE |
2 | BONNET | 1 | PP / ISO.PP/ PVDF / ETFE |
3 | DIAPHRAGM | 1 | EPDM / VITON / NEOPRENE / HYPALON / 1MM THK PTFE LINED BACKED WITH EPDM |
4 | HAND WHEEL | 1 | POLYPROPYLENE |
5 | SLEEVE | 1 | SS 202 / SS 304 / BRASS |
6 | SPINDLE | 1 | SS 202 / SS 304 / BRASS |
7 | COMPRESSOR | 1 | CAST ALUMINIUM / CI |
8 | FASTENERS | - | SS-304 / SS-316 / MS GALVANISED |
9 | HAND WHEEL NUT | 1 | BRASS |
10 | POSITION INDICATOR | 1 | PP / PVC |
11 | INDICATOR CAP | 1 | POLYCARBONATE |
Size (NB) | L±3 | OD | H | T |
---|---|---|---|---|
150 MM | 408 | 280 | 512 | 26 |
Approx. Rs 10,000 / Piece Get Latest Price
Brand | UNP |
Material | Thermoplastic |
Connection Type | Flanges |
Media Type | Gas, Water |
Power | Manual |
Packaging Type | Carton Box |
Color | White |
NO. | Description | QTY. | Material |
---|---|---|---|
1 | BODY | 1 | PP / ISO.PP/ PVDF / ETFE |
2 | END PIECE | 1 | PP / ISO.PP/ PVDF / ETFE |
3 | BALL | 1 | PP / ISO.PP/ PVDF / ETFE |
4 | SEAT | 1 | EPDM / VITON / PTFE |
5 | SEAT PAD | 1 | PP / ISO.PP/ PVDF / ETFE |
6 | BODY SEAL | 1 | EPDM / VITON / PTFE / NEOPRENE |
7 | FASTENERS | - | MS GALVANISED / SS-304 / SS-316 |
Size (NB) | L±3 | OD | T |
---|---|---|---|
25 MM | 140 | 120 | 17 |
40 MM | 175 | 140 | 17 |
50 MM | 212 | 165 | 19 |
65 MM | 245 | 203 | 23 |
80 MM | 245 | 203 | 23 |
100 MM | 300 | 230 | 23 |
150 MM | 355 | 280 | 29 |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureSize | 0.5 - 12 Inch |
Brand | UNP |
Usage/Application | Industrial |
Packaging Type | Carton Box |
Connection | Flanged |
Centre Split Full Port Weight | 3-322 kg |
Side Split Full Port Weight | 4.5 - 60 kg |
DESIGN PARAMETERS | STANDARD |
---|---|
DESIGN STD | BS EN 17292 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE DIM. | ANSI B 16.1 |
FLANGE CONNECTION RATING | ANSI B 16.5, 150# / DIN PN 10 / JIS |
TESTING STANDARD | API 598 / BS EN 12266-1 |
CONNECTION | FLANGED, RF |
TEST PERFORMED | API 598 | API 598 |
---|---|---|
SIZES | 0.5" TO 4" | 6" TO 12" |
HIGH PR. SHELL TEST HYDRO | 420 PSI | 225 PSI |
HIGH PR. SEAT TEST HYDRO | 270 PSI | 165 PSI |
LOW PR. SEAT PNEUMATIC | 105 PSI | 75 PSI |
Approx. Rs 10,000 / Piece Get Latest Price
Usage/Application | Industrial |
Surface Finishing | Color Coated |
Color | Blue |
Shape | Round |
Packing Type | Carton Box |
Brand | UNP |
Equal Tee | ANSI B 46.10 ASTM A 216 Gr. WCB / ASTM A 106 Gr. B |
Flange | ANSI B. 16.5 ASA 150W IS 2002 |
Liner | ASTM D 3418, ASTM D 2116 |
NB | NB1 | F |
---|---|---|
20 | 15 | 35 |
25 | 20 | 35 |
25 | 15 | 35 |
32 | 25 | 35 |
32 | 20 | 35 |
40 | 32 | 35 |
40 | 20 | 35 |
50 | 40 | 35 |
50 | 32 | 35 |
50 | 25 | 35 |
50 | 20 | 35 |
65 | 50 | 35 |
65 | 40 | 35 |
65 | 20 | 35 |
80 | 65 | 45 |
80 | 50 | 45 |
80 | 40 | 45 |
80 | 25 | 45 |
100 | 80 | 45 |
100 | 65 | 45 |
100 | 50 | 45 |
100 | 40 | 45 |
NB | NB1 | F |
---|---|---|
100 | 25 | 45 |
125 | 100 | 45 |
125 | 80 | 45 |
125 | 50 | 45 |
150 | 125 | 54 |
150 | 100 | 54 |
150 | 80 | 54 |
200 | 150 | 54 |
200 | 125 | 54 |
200 | 100 | 54 |
200 | 80 | 54 |
200 | 50 | 54 |
250 | 200 | 54 |
250 | 150 | 54 |
250 | 100 | 54 |
250 | 80 | 54 |
300 | 250 | 54 |
300 | 200 | 54 |
300 | 100 | 54 |
350 | 300 | 60 |
350 | 200 | 60 |
350 | 100 | 60 |
Approx. Rs 10,000 / Piece Get Latest Price
Color | Blue |
Brand | UNP |
Shape | Round |
Flange | ANSI B. 16.5 ASA 150# IS 2022 GR A. |
Linber | ASTM D 1457 TYPE -II PTFE / 700 NE Onwards Ptfe Welded Liner |
Max Length Pipe | 3000 mm |
The Tolerances Of Length Of Pipe | +/- 3.2 |
Size (NB) | øA±1 | øB | øC | PCD | øE | G | No. of Holes | Holes Dia | Pipe THK. K | Liner THK. S | Face THK. H |
---|---|---|---|---|---|---|---|---|---|---|---|
15 MM | 14 | 21 | 34.9 | 60.3 | 88.9 | 11.1 | 4 | 15.9 | 2.9 | 4 | 2.4 |
20 MM | 19.6 | 26.6 | 42.7 | 69.8 | 98.4 | 12.7 | 4 | 15.9 | 3.4 | 4 | 2.4 |
25 MM | 19.6 | 26.6 | 50.8 | 79.4 | 108 | 14.2 | 4 | 15.9 | 3.4 | 4 | 2.4 |
32 MM | 28.1 | 35.1 | 63.5 | 88.9 | 117.5 | 15.8 | 4 | 15.9 | 3.6 | 4 | 2.4 |
40 MM | 33.9 | 40.9 | 73 | 98.4 | 127 | 17.5 | 4 | 15.9 | 3.7 | 4 | 2.4 |
50 MM | 45.5 | 52.5 | 92.1 | 120.7 | 152.4 | 19.1 | 4 | 19 | 3.9 | 4 | 2.4 |
65 MM | 55.7 | 62.7 | 104.8 | 139.7 | 177.8 | 22.2 | 4 | 19 | 5.2 | 4 | 2.4 |
80 MM | 70.9 | 77.9 | 127 | 152.4 | 190.5 | 23.8 | 4 | 19 | 5.5 | 4 | 2.4 |
100 MM | 95.3 | 102.3 | 157.2 | 190.5 | 228.6 | 23.8 | 8 | 19 | 6 | 4 | 2.4 |
125 MM | 119.2 | 128.2 | 185.7 | 215.9 | 254 | 23.8 | 8 | 22.2 | 6.6 | 5 | 3.8 |
150 MM | 145.1 | 154.1 | 215.9 | 241.3 | 279.4 | 25.4 | 8 | 22.2 | 7.1 | 5 | 3.8 |
200 MM* | 197.4 | 206.4 | 269.9 | 298.5 | 342.9 | 28.6 | 8 | 22.2 | 6.35 | 5 | 3.8 |
250 MM* | 249.3 | 260.3 | 323.9 | 362 | 406.4 | 30.2 | 12 | 25.4 | 6.35 | 6 | 4 |
300 MM* | 300.1 | 311.1 | 381 | 431.8 | 482.6 | 31.8 | 12 | 25.4 | 6.35 | 6 | 4 |
350 MM* | 328.7 | 339.7 | 412.8 | 476.3 | 533.4 | 34.9 | 12 | 28.6 | 7.92 | 6 | 4 |
400 MM* | 379.5 | 390.5 | 469.9 | 539.8 | 596.9 | 36.5 | 16 | 28.6 | 7.92 | 6 | 4 |
450 MM* | 429.3 | 441.3 | 533.4 | 577.9 | 635 | 39.7 | 16 | 31.8 | 7.92 | 6.5 | 4.4 |
500 MM* | 475.9 | 488.9 | 584.2 | 635 | 698.5 | 42.9 | 20 | 32 | 9.52 | 7 | 4.8 |
600 MM* | 575.9 | 590.5 | 692.2 | 749.3 | 812.6 | 47.6 | 20 | 35 | 9.52 | 8 | 5.6 |
700 MM | 685.1 | 692.1 | 801.6 | 863.6 | 827.1 | 50 | 28 | 35 | 9.52 | 4 | 2.4 |
800 MM | 786.7 | 793.7 | 916.2 | 977.9 | 1060.4 | 50 | 28 | 41.3 | 9.52 | 4 | 2.4 |
Approx. Rs 10,000 / Piece Get Latest Price
Size | 5 - 50 mm |
Pressure | Medium Pressure |
Connector Type | Flanged and Threaded |
Material | Thermoplastic |
Usage/Application | Industrial |
Color | White |
Packaging Type | Carton Box |
Brand | UNP |
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | PP / ISO.PP/ PVDF / ETFE |
2 | END PIECE | 2 | PP / ISO.PP/ PVDF / ETFE |
3 | SPINDLE | 1 | EN-8 INSERTED PP/ ISO.PP / PVDF / ETFE LINED |
4 | HANDLE | 1 | MS EPOXY COATED WITH FLEXIBLE PVC SLEEVE |
5 | BALL | 1 | PP / ISO. PP / PVDF / ETFE |
6 | FLANGE SEAL | 2 | EPDM / VITON / PTFE / NEOPRENE |
7 | SPINDLE SEAL | 2 | EPDM / VITON / PTFE / NEOPRENE |
8 | SEAT | 2 | PTFE |
9 | FASTENERS | - | MS GALVANISED / SS-304 / SS-316 |
10 | SPINDLE BOLT | 1 | MS GALVANISED / SS-304 / SS-316 |
11 | SPINDLE BUSH | 1 | PTFE |
Size (NB) | L±3 | OD | H | T |
---|---|---|---|---|
15 MM | 105 | 20 | 70 | |
20 MM | 110 | 25 | 80 | NTP. |
25 MM | 135 | 25 | 100 | OR |
40 MM | 132 | 25 | 105 | BSP. |
50 MM | 160 | 30 | 120 |
Approx. Rs 5,000 / Unit Get Latest Price
Brand | UNP |
Material | Mild Steel & Plastic |
Pressure | High Pressure |
Temperature | 50 Degree C |
Power Source | Electric |
Approx. Rs 10,000 / Piece Get Latest Price
Size | 3 inch |
Brand | UNP |
Color | Blue |
Usage/Application | Industrial |
Packaging Type | Carton Box |
Equal Tee | Equal Cross Body (Pipe) ANSI B 46.10 ASTM A 216 Gr. WCB / ASTM A 106 Gr. B |
Flange | ANSI B. 16.5 ASA 150W IS 2002 |
Liner | ASTM D 3418, ASTM D 2116 |
NB | F | F2 |
---|---|---|
25 | - | - |
32 | 95 | 190 |
40 | 102 | 204 |
50 | 114 | 228 |
65 | 127 | 254 |
80 | 140 | 280 |
100 | 165 | 330 |
125 | 190 | 380 |
150 | 203 | 406 |
200 | 229 | 458 |
Approx. Rs 10,000 / Piece Get Latest Price
Color | Blue |
Brand | UNP |
Packaging Type | Carton Box |
Usage/Application | Industrial |
Equal Tee | ANSI B 46.10 ASTM A 216 Gr. WCB / ASTM A 106 Gr. B |
Flange | ANSI B. 16.5 ASA 150W IS 2002 |
Liner | ASTM D 3418, ASTM D 2116 |
NB | NB1 | F2 |
---|---|---|
25 | 20 | 114 |
32 | 25/20 | 114 |
40 | 15/25 | 114 |
50 | 40/25 | 127 |
65 | 50/40 | 127 |
80 | 50/40 | 152 |
100 | 80/50/25 | 178 |
125 | 100/80 | 203 |
150 | 125/100 | 229 |
200 | 150 | 279 |
250 | 200 | 305 |
300 | 250 | 356 |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureBrand | UNP |
Color | Blue |
Packaging Type | Carton Box |
Shape | Round |
Surface Finish | Color Coated |
Connection Type | Wafer,RF |
Lining Materials | PFA/FEP/ETFE/PVDF/PPH |
Design Parameters | Standard |
---|---|
Design Standard | MANUFACTURER''S STANDARD |
Shell Design | ANSI B 16.34 |
Face To Face Dimensions | MFR''S STANDRAD |
Flange Connection Rating | ANSI B 16.5 150# / DIN PN 10 |
Testing Standard | BS EN 12266-1 |
Connection | WAFER, RF |
Tests Performance | EN 12266-1 | EN 12266-1 |
---|---|---|
Sizes | 2" - 16" | 5"- 8" |
High Pressure Shell Test Hydro | 270 PSI | 270 PSI |
High Pressure Seat Test Hydro | 195 PSI | 195 PSI |
Low Pressure Seat Test Pneumatic | 45 PSI | 45 PSI |
Spark Test | KVDC |
---|---|
Testing Done At | 20 KVDC |
Material | Options Available |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureBrand | UNP |
Body Material | Stainless Steel |
Application | Industrial |
Color | Blue |
Driving mode | Manual |
End Connection | Flanged |
Finish | Color Coated |
Design Parameters | Standard |
---|---|
DESIGN STD | BS EN 17292 |
SHELL DESIGN | ANSI B 16.34 |
FACE TO FACE DIM. | ANSI B 16.1 |
FLANGE CONNECTION RATING | ANSI B 16.5, 150# / DIN PN 10 / JIS |
TESTING STANDARD | API 598 / BS EN 12266-1 |
CONNECTION | FLANGED, RF |
Test Performanced | EN 12266-1 |
---|---|
Sizes | 0.5"- 4" |
High Pressure Shell Test Hydro | 225 PSI |
High Pressure Seat Test Hydro | 165 PSI |
Low Pressure Seat Test Pneumatic | 75 PSI |
Spark Test | KVDC |
---|---|
Testing Done At | 20 KDVC |
Material | Options Available |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureSize | 25 - 200 mm |
Brand | UNP |
Usage/Application | Industrial |
Material | CS/SS |
Color | Blue |
End Connection | Flanged |
Finishing Type | Epoxy Coated |
Packaging Type | Carton Box |
Power Source | Manual |
SIZE (NB) | L±3 | 0D | T |
---|---|---|---|
25MM | 127 | 108 | 17 |
40 MM | 165 | 127 | 17 |
50 MM | 178 | 152 | 19 |
80 MM | 203 | 191 | 23 |
100 MM | 229 | 230 | 23 |
150MM | 303 | 280 | 25 |
200 MM | 421 | 343 | 28 |
NO. | DESCRPTION | QTY | MATERIAL |
---|---|---|---|
1 | BODY | 1 | CS/SS + 3 MM THK. PPH/PVDF / FEP / PFA LINNING |
2 | END PIECE | 1 | CS/SS + 3 mm THK. PPH/PVDF/FEP/ PFA LINNING |
3 | BALL | 1 | SOLID PTFE |
d4 | SEAT | 1 | INTEGRAL PVDF/FEP/PFA |
5 | FASTENERS | - | SS-304 / STEEL PLATED |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureBrand | UNP |
Media | Gas |
Usage/Application | Industrial |
End Connection | Flange End |
Color | Blue |
Finishing | Color Coated |
Packaging Type | Carton Box |
Shape | Y Shape |
Design Parameters | Standard |
---|---|
Design Standard Shell Design Face To Face Dimensions Flange Connection Rating Testing Standard Connection | MANUFACTURER''S STANDARD ANSI B 16.34 MFR''S STANDARD ANSI B 16.5 150# / DIN PN 10 BS EN 12266-1 FLANGED, RF |
Tests Performed | EN 12266-1 |
---|---|
Sizes High Pressure Shell Test Hydro | 1" - 8" 150 PSI |
Spark Test | KVDC |
---|---|
Testing Done At | 20 KVDC |
Material | Options Available |
---|---|
Castings | ASTM A 216 GR. WCB, ASTM A 351 GR. CF8 / CF8M, HASTELLOY C 276 / INCONEL |
Lining Materials | PFA/FEP/ETFE/PVDF/PPH |
Part No. | Description | Material of Construction | Qty |
---|---|---|---|
1 | Shell | ASTM A 216 GR.WCB + PFA LINED LINNING THK. MIN. 3MM | 1 |
2 | Seat | INTEGRAL-PFA | 1 |
3 | Outer Tube | PTFE | 1 |
4 | Filter Web | ETFE 40 MESH | 1 |
5 | Inner Tube | PTFE | 1 |
6 | Shell Cover | CS + PFA LINED | 4/8 |
7 | Fasteners | ASTM A 193 GR B7 / 2H | 1 |
8 | Locking Pin | PTFE | 1 |
Approx. Rs 10,000 / Piece Get Latest Price
Product BrochureBrand | UNP |
Material | CS/SS |
Usage/Application | Industrial |
Surface Treatment | Epoxy Paonted |
Packaging Type | Carton Box |
Color | Blue |
Glass Type | Toughened Borosilicate |
SIZE(NB) | L3 | OD | T | L1 | d | A |
---|---|---|---|---|---|---|
25 mm | 178 | 108 | 17 | 130 | 85 | 30 |
40 mm | 204 | 127 | 17 | 150 | 110 | 45 |
50 mm | 228 | 152 | 19 | 170 | 135 | 60 |
65 mm | 254 | 178 | 20 | 200 | 155 | 75 |
80 mm | 280 | 191 | 23 | 220 | 175 | 90 |
100 mm | 330 | 228 | 23 | 260 | 205 | 110 |
125 mm | 380 | 254 | 25 | 290 | 225 | 135 |
150mm | 406 | 280 | 25 | 340 | 250 | 175 |
200 mm | 458 | 343 | 28 | 400 | 315 | 225 |
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | CS/ SS + PPH/PVDF/PFA/FEP LINED LINING THK: 3mm |
2 | GLASS | 2 | TOUGHENED BOROSILICATE |
3 | SEAT | 2 | INTEGRAL PVDF/FEP/PFA/PPH |
4 | COVER FLANGE | 2 | CS/SS |
5 | GLASS PACKING | 2 | PTFE |
7 | FASTENERS | -- | SS/STEEL PLATED |
Approx. Rs 5,000 / Onward Get Latest Price
Size | 1 inch |
Usage/Application | Structure Pipe |
Material | Thermoplastic |
Brand | UNP |
Color | White |
Shape | Round |
Packaging Type | Carton Box |
Size(OD) | E | d | H | F | T |
---|---|---|---|---|---|
25mm | 33 | 25 | 23 | 44 | 7 |
32 MM | 41 | 32 | 26 | 50 | 10 |
50 MM | 63 | 50 | 35 | 77 | 12 |
63 MM | 76 | 63 | 37 | 90 | 14 |
90 MM | 109 | 90 | 47 | 125 | 16 |
110 MM | 131 | 110 | 55 | 150 | 18 |
160 MM | 188 | 160 | 70 | 216 | 18 |
200 MM | 228 | 200 | 90 | 275 | 22 |
Approx. Rs 10,000 / Piece Get Latest Price
Brand | UNP |
Material | Thermoplastic |
Media | Gas, Water |
Color | White |
End Connection | Flanged |
Packaging Type | Carton Box |
Usage/Application | Industrial |
NO. | Description | QTY. | Material |
---|---|---|---|
1 | SHELL | 1 | PP / ISO.PP/ PVDF |
2 | SEAT | 1 | 25% GLASS FILLED PTFE |
3 | OUTER TUBE | 1 | PP / ISO.PP/ PVDF |
4 | FILTER WEB | 1 | PP / ETFE |
5 | INNER TUBE | 1 | PP / ISO.PP / PVDF |
6 | LOCK PIN | 1 | 25% GLASS FILLED PTFE |
7 | COVER SEAL | 1 | EPDM/VITON/NEOPRENE/PTFE |
8 | STRAINER COVER | 1 | PP / ISO.PP / PVDF |
9 | FASTENERS | - | MS GALVANISED / SS-304 / SS-316 |
Size (NB) | L±3 | OD | H | T | D |
---|---|---|---|---|---|
15 MM | 160 | 95 | 140 | 17 | 140 |
20 MM | 160 | 120 | 140 | 17 | 140 |
25 MM | 160 | 120 | 140 | 17 | 140 |
40 MM | 230 | 165 | 190 | 19 | 195 |
50 MM | 230 | 165 | 190 | 19 | 195 |
80 MM | 310 | 203 | 260 | 25 | 250 |
100 MM | 352 | 230 | 290 | 26 | 310 |
Approx. Rs 10,000 / Piece Get Latest Price
Brand | UNP |
Material | Thermoplastic |
Media | Water, Fuel, Gas |
Temperature of Media | Medium Temperature |
Operation Type | By Gear, By Lever |
Packaging Type | Carton Box |
Application | Industrial |
NO. | DESCRIPTION | QTY. | MATERIAL |
---|---|---|---|
1 | BODY | 1 | PP/ISO. PP /PVDF/UPVC/CPVC |
2 | SEAT | 1 | EPDM / VITON |
3 | DISC | 1 | PP/ISO. PP /PVDF/UPVC/CPVC |
4 | DISC ''O'' RING | 2 | EPDM/VITON |
5 | DISC ''O'' RING | 2 | EPDM/VITON |
6 | STEM | 1 | SS-410 / SS-304 |
7 | STEM ''O'' RING | 2 | EPDM/VITON |
8 | GEAR BOX | 1 | CAST IRON EPOXY PAINTED |
9 | GEAR BOX CAP | 1 | CAST IRON EPOXY PAINTED |
10 | ADJUSTABLE BOLT | 2 | SS-304 |
11 | INDICATOR PLATE | 1 | CAST IRON EPOXY PAINTED |
12 | FASTENERS | - | MS GALVANISED / SS-304 |
13 | HAND WHEEL | 1 | CAST IRON EPOXY PAINTED |
Size (MB) | D1 | D2 | D3 | 0e | n | L | L1 | H1 | H2 | H3 | K |
---|---|---|---|---|---|---|---|---|---|---|---|
150 MM | 150 | 241 | 280 | 22 | 08 | 59 | 74 | 140 | 170 | 70 | 175 |
200 MM | 200 | 298 | 338 | 22 | 08 | 76 | 88 | 169 | 210 | 70 | 175 |
250 MM | 255 | 362 | 396 | 25 | 12 | 96 | 111 | 198 | 233 | 70 | 175 |
300 MM | 312 | 432 | 478 | 2 | 12 | 116 | 132 | 239 | 289 | 103 | 212 |
350 MM | 258 | 476 | 514 | 28 | 12 | 116 | 132 | 257 | 305 | 103 | 212 |
400 MM | 398 | 540 | 594 | 28 | 16 | 153 | 169 | 297 | 353 | 103 | 212 |
450 MM | 451 | 578 | 634 | 32 | 16 | 166 | 181 | 317 | 365 | 121 | 269 |
500 MM | 500 | 635 | 704 | 32 | 20 | 171 | 190 | 352 | 405 | 121 | 330 |
600 MM | 600 | 749 | 805 | 35 | 20 | 191 | 209 | 403 | 460 | 121 | 330 |
Approx. Rs 10,000 / Piece Get Latest Price
Usage/Application | Industrial |
Material | Thermoplastic |
Single Piece Length | 3 meter |
Color | White |
Application | Chemical Handling |
Brand | UNP |
Size | 63 - 225 mm |
Size (NB) | THICKNESS | LENGTH |
---|---|---|
OD | e | L |
63 MM | 2.0 | 5000 |
75 MM | 2.3 | 5000 |
90 MM | 2.8 | 5000 |
110 MM | 3.4 | 5000 |
125 MM | 3.9 | 5000 |
140 MM | 4.3 | 5000 |
160 MM | 4.9 | 5000 |
180 MM | 5.5 | 5000 |
200 MM | 6.2 | 5000 |
225 MM | 6.9 | 5000 |
Size (NB) | THICKNESS | LENGTH |
---|---|---|
OD | e | L |
15 MM | 1.9 | 5000 |
20 MM | 1.9 | 5000 |
25 MM | 1.9 | 5000 |
32 MM | 2.4 | 5000 |
40 MM | 2.4 | 5000 |
50 MM | 3.0 | 5000 |
63 MM | 3.0 | 5000 |
75 MM | 3.6 | 5000 |
90 MM | 4.3 | 5000 |
110 MM | 5.3 | 5000 |
125 MM | 6.0 | 5000 |
140 MM | 6.7 | 5000 |
160 MM | 7.7 | 5000 |
Approx. Rs 10,000 / Piece Get Latest Price
Material | Thermoplastic |
Size | 1 inch |
Brand | UNP |
Color | White |
Packing Type | Carton Box |
Usage/Application | Hydraulic Pipe |
Angle | 90 Degree |
Outer Diameter | 75 - 160 mm |
D | PN | E | L | L1 |
---|---|---|---|---|
75mm | 16 | 3.5 | 75 | 16 |
90 MM | 16 | 4.3 | 90 | 20 |
110 MM | 16 | 5.3 | 110 | 20 |
160 MM | 16 | 7.7 | 160 | 25 |
Approx. Rs 10,000 / Piece Get Latest Price
Size | 1 inch |
Usage/Application | Hydraulic Pipe |
Material | Thermoplastic |
Color | White |
Brand | UNP |
Angle | 90 Degree |
Outer Diameter | 20 - 160 mm |
Size (OD) | E | d | H | Z |
---|---|---|---|---|
20 MM | 26 | 20 | 27 | 15 |
25 MM | 33 | 25 | 32 | 16 |
32 MM | 44 | 32 | 38 | 20 |
40 MM | 53 | 40 | 40 | 22 |
50 MM | 67 | 50 | 49 | 25 |
